
Poker world changed forever on April 15, 2011. Legal actions have shaken American online poker industry, leaving the air dozens of predictions, assumptions and uncertainties.
For many, the first major test would be World Series of Poker 2011, where I had to find out if players still bankrolluri sustainable or not, if they were willing to play, but it remains to be seen if the fans can bear the brunt in case most online players would be involved because (1) they were frozen liquidity, or (2) there are many who come from other continents and prefer to play online from home than to be tired and travel to play in tournaments bracelets.
If the first 23 events are any indication of what will happen this summer, it seems that Black Friday will have a minor or no on the WSOP. Main Event may, however, be completely and totally different (because the majority stake WSOP packages online are for this tournament), but this is what increases were the events of the first two weeks compared to 2010.
Figures WSOP 2011:
No. tour | Tournament Name | Inputs | Prize | 2010 entries | Awards 2010 | Difference% (entries) |
1 | Casino Employees NLH | 850 | $ 382,500 | 721 | $ 324,450 | 18% |
2 | $ 25K Heads Up NLH | 128 | $ 3,040,000 | 256 | $ 2,406,400 | 26% (prize pool) |
3 | $ 1,500 Omaha Hi-Lo | 925 | $ 1,248,750 | 818 | $ 1,104,300 | 13% |
4 | $ 5000 NLH | 865 | $ 4,065,500 | 792 | $ 3,722,400 | 9% |
5 | $ 1,500 Seven Card Stud | 357 | $ 481,950 | 408 | $ 550,800 | -14% |
6 | $ 1,500 Limit Hold'em | 675 | $ 911,250 | 625 | $ 843,750 | 8% |
7 | $ 10K Pot Limit Hold'em | 249 | $ 2,340,600 | 268 | $ 2,519,200 | -7% |
8 | $ 1K No Limit Hold'em | 4178 | $ 3,760,200 | 4345 | $ 3,910,500 | -4% |
9 | $ 1,500 2-7 Draw Lowball | 275 | $ 371,250 | 250 | $ 337,500 | 10% |
10 | $ 1,500 6-handed NLH | 1920 | $ 2,592,000 | 1663 | $ 2,245,050 | 15% |
11 | $ 10K Omaha Hi-Low Split | 202 | $ 1,898,800 | 212 | $ 1,992,800 | -5% |
12 | $ 1,500 Triple Chance NLH | 1340 | $ 1,809,000 | 965 | $ 2,663,400 | 39% |
13 | $ 1500 NLH Shootout | 1440 | $ 1,944,000 | 1397 | $ 1,885,950 | 3% |
14 | $ 3,000 Limit Hold'em | 337 | $ 920,010 | 476 | $ 866,320 | 6.1% (prize pool) |
15 | $ 1,500 Pot Limit Hold'em | 765 | $ 1,032,750 | 650 | $ 877,500 | 18% |
16 | $ 10K No Limit 2-7 Lowball- | 126 | $ 1,184,400 | 101 | $ 949,400 | 25% |
17 | $ 1,500 HORSE | 963 | $ 1,300,050 | 828 | $ 1,117,800 | 16% |
18 | $ 1,500 No-Limit Hold'em | 3157 | $ 4,261,950 | 2092 | $ 2,824,200 | 51% |
19 | $ 2,500 Limit Hold'em 6-handed | 354 | $ 805,300 | 384 | $ 883,200 | -8% |
20 | $ 1,000 No-Limit Hold'em | 3175 | $ 2,857,500 | 3042 | $ 2,737,8 00 | 4% |
21 | $ 10K Seven Card Stud | 126 | $ 1,184,400 | 150 | $ 1,410,000 | -16% |
22 | $ 1,500 Pot Limit Omaha | 1071 | $ 1,445,350 | 885 | $ 1,194,750 | 21% |
23 | $ 2,500 Eight Game Mix | 489 | $ 1,112,475 | 453 | $ 1,041,900 | 8% |
Totals | 23 events | 23.967 | $ 40,949,985 | 21.781 | $ 38,409,370 | 10.0% 6.6% Fund awards entries |
Only six of the 23 tournaments have seen declines in participation and some events, including 2-7 Lowball Championship $ 10,000, increased by 25%. The latest statistics come from events impressive 18 and 20, where it was broken the record for the largest influx of people on tour with one day home to two categories: entry $ 1,000 and $ 1,500.
"It's a fantastic start for us," said Ty Stewart, Vice Caesars Interactive Entertainment. "There are many people came up with a consistent and poker bankroll is very alive in the WSOP 2011."
Stewart is right. If an Omaha event may attract over 900 players, then poker is certainly the highest level in Rio. Interestingly, maybe Black Friday had a positive impact on the WSOP, faster than negative.
"I know many people who say that if you have a good year at the WSOP, will move to Costa Rica," says Randall "randallin" Flowers. "WSOP will decide many things about people. There is quality after WSOP poker is a swan song. "
It is normal for people to try to foresee what will happen and the next test will come in July, when he started the Main Event. Indications so far are interesting and sharp increases in several events with lower buy-in, but like every year world tour will focus on $ 10,000,
No-Limit Hold'em World Championship.
No-Limit Hold'em World Championship.
"I'm optimistic," adds Stewart. "You will not get a prediction from me, but I think we have more than 5,000 participants in writing and give it a hundred percent rate."
Whether that will happen because players are trying their last chance online, or whether people will want to play poker, these increases in the number of participants will be beneficial for both the WSOP and the game itself. Who knows, maybe five weeks in Rio will be as excited as the first two and the WSOP will continue to grow.
0 comentarii:
Post a Comment